Meteorological Analysis
|
Isaac originated from a tropical wave which moved off the coast of Africa on
September 18th. Convection with the wave consolidated a bit on the 23rd but,
the wave took until the 27th to organize into a tropical depression. Shear had
relaxed by this point. The depression strengthened into tropical storm Isaac
by the 28th, and didn't change much in strength the next 2 days. Cool waters
in the wake of Gordon and Helene, and dry air, inhibited Isaac. Shear lessened
by the 30th though, and Isaac also moved into warmer waters. This allowed
Isaac to quickly strengthen into an 85 mph hurricane by October 1st. At this
point, Isaac began to recurve around a ridge. Isaac was a weakening tropical
storm on October 2nd, and raced by Newfoundland. Some tropical storm force
winds occurred on the island. On October 3rd Isaac lost tropical characteristics
as it raced out to sea.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Isaac.
|
Imagery
|
|
|
|
Tracking Data
|
Tracking info for Hurricane Isaac
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
21 GMT 09/27/06 26.5N 53.1W 35 1012 Tropical Depression
03 GMT 09/28/06 27.2N 53.8W 35 1012 Tropical Depression
09 GMT 09/28/06 27.8N 54.6W 35 1011 Tropical Depression
15 GMT 09/28/06 28.2N 54.7W 40 1008 Tropical Storm
21 GMT 09/28/06 28.9N 54.9W 45 1006 Tropical Storm
03 GMT 09/29/06 29.2N 55.2W 45 1006 Tropical Storm
09 GMT 09/29/06 29.2N 55.6W 45 1006 Tropical Storm
15 GMT 09/29/06 29.4N 56.2W 45 1006 Tropical Storm
21 GMT 09/29/06 29.7N 56.8W 60 1000 Tropical Storm
03 GMT 09/30/06 30.1N 57.4W 70 995 Tropical Storm
09 GMT 09/30/06 30.3N 58.0W 70 995 Tropical Storm
15 GMT 09/30/06 30.9N 58.7W 75 992 Category 1 Hurricane
21 GMT 09/30/06 31.6N 59.5W 80 989 Category 1 Hurricane
03 GMT 10/01/06 32.5N 59.9W 80 989 Category 1 Hurricane
09 GMT 10/01/06 33.1N 60.1W 85 985 Category 1 Hurricane
15 GMT 10/01/06 34.4N 60.3W 80 985 Category 1 Hurricane
21 GMT 10/01/06 36.3N 60.0W 80 985 Category 1 Hurricane
03 GMT 10/02/06 38.6N 58.8W 75 989 Category 1 Hurricane
09 GMT 10/02/06 40.5N 58.2W 75 989 Category 1 Hurricane
15 GMT 10/02/06 44.3N 55.0W 60 994 Tropical Storm
21 GMT 10/02/06 47.1N 52.2W 60 992 Tropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|