Meteorological Analysis
|
Helene originated from a strong tropical wave which left the African coast on
September 11th. The tropical wave was accompanied by an area of low
pressure. The low pressure organized quickly and by September 12th a
tropical depression had formed. This depression was 200 nm from the Cape
Verde Islands. There was some shear initially over the depression, but by the
13th convection began to wrap around the center. On the 14th the depression
became tropical storm Helene. Helene, under the influence of a ridge, moved
west north west. Helene intensified during this time and became a hurricane on
the 16th. Helene then turned northwest into a weakness in the Sub-Tropical
ridge made by Gordon. Helene reached its maximum strength of 125 mph
during this time. Helene then turned westward again on the 19th due to a ridge.
Helene began to weaken at this time gradually. On the 20th Helene was induced
to turn north and east due to an approaching trough. Helene maintained
hurricane strength until it lost tropical characteristics on the 24th. Helene then
impacted Europe as an extra-tropical cyclone on the 25th through 27th.
|
Casualty and Damage Overview
|
There were no reports of casualties or damage in association with Helene.
|
Helene Hurricane Research Division Products
|
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Tracking info for Hurricane Helene
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
15 GMT 09/12/06 12.5N 23.0W 30 1007 Tropical Depression
21 GMT 09/12/06 12.0N 23.9W 35 1007 Tropical Depression
03 GMT 09/13/06 11.8N 25.3W 35 1007 Tropical Depression
09 GMT 09/13/06 11.9N 26.7W 35 1007 Tropical Depression
15 GMT 09/13/06 12.0N 28.5W 35 1007 Tropical Depression
21 GMT 09/13/06 12.7N 30.7W 35 1007 Tropical Depression
03 GMT 09/14/06 13.3N 32.7W 40 1005 Tropical Storm
09 GMT 09/14/06 13.7N 34.7W 40 1005 Tropical Storm
15 GMT 09/14/06 13.4N 36.8W 45 1003 Tropical Storm
21 GMT 09/14/06 14.2N 37.6W 45 1003 Tropical Storm
03 GMT 09/15/06 14.5N 38.9W 45 1003 Tropical Storm
09 GMT 09/15/06 15.0N 40.3W 45 1003 Tropical Storm
15 GMT 09/15/06 15.8N 41.4W 60 1000 Tropical Storm
21 GMT 09/15/06 16.7N 42.8W 70 992 Tropical Storm
03 GMT 09/16/06 17.2N 43.7W 70 992 Tropical Storm
09 GMT 09/16/06 17.9N 44.7W 70 992 Tropical Storm
15 GMT 09/16/06 18.8N 45.6W 75 987 Category 1 Hurricane
21 GMT 09/16/06 19.3N 46.3W 75 987 Category 1 Hurricane
03 GMT 09/17/06 19.5N 47.5W 80 984 Category 1 Hurricane
09 GMT 09/17/06 20.0N 48.2W 85 979 Category 1 Hurricane
15 GMT 09/17/06 20.5N 49.0W 105 970 Category 2 Hurricane
21 GMT 09/17/06 21.2N 49.3W 105 970 Category 2 Hurricane
03 GMT 09/18/06 21.6N 49.4W 115 962 Category 3 Hurricane
09 GMT 09/18/06 22.3N 49.6W 120 958 Category 3 Hurricane
15 GMT 09/18/06 23.2N 50.2W 125 954 Category 3 Hurricane
21 GMT 09/18/06 23.9N 51.1W 115 960 Category 3 Hurricane
03 GMT 09/19/06 24.2N 51.4W 115 960 Category 3 Hurricane
09 GMT 09/19/06 24.4N 52.1W 115 960 Category 3 Hurricane
15 GMT 09/19/06 24.6N 52.9W 115 960 Category 3 Hurricane
21 GMT 09/19/06 24.6N 54.1W 110 956 Category 2 Hurricane
03 GMT 09/20/06 24.6N 54.8W 110 958 Category 2 Hurricane
09 GMT 09/20/06 25.3N 55.4W 110 958 Category 2 Hurricane
15 GMT 09/20/06 26.0N 56.3W 105 958 Category 2 Hurricane
21 GMT 09/20/06 26.6N 57.1W 105 960 Category 2 Hurricane
03 GMT 09/21/06 27.1N 57.0W 100 961 Category 2 Hurricane
09 GMT 09/21/06 28.4N 56.8W 90 964 Category 1 Hurricane
15 GMT 09/21/06 29.6N 56.9W 80 970 Category 1 Hurricane
21 GMT 09/21/06 30.7N 56.8W 80 972 Category 1 Hurricane
03 GMT 09/22/06 31.8N 56.3W 85 970 Category 1 Hurricane
09 GMT 09/22/06 32.9N 55.2W 85 970 Category 1 Hurricane
15 GMT 09/22/06 34.4N 54.2W 85 970 Category 1 Hurricane
21 GMT 09/22/06 35.4N 53.0W 75 980 Category 1 Hurricane
03 GMT 09/23/06 36.0N 50.6W 70 982 Tropical Storm
09 GMT 09/23/06 37.2N 48.2W 70 982 Tropical Storm
12 GMT 09/23/06 37.4N 47.2W 90 970 Category 1 Hurricane
15 GMT 09/23/06 37.7N 46.4W 90 970 Category 1 Hurricane
21 GMT 09/23/06 38.0N 44.4W 90 970 Category 1 Hurricane
03 GMT 09/24/06 39.1N 41.7W 85 973 Category 1 Hurricane
09 GMT 09/24/06 39.9N 39.9W 85 973 Category 1 Hurricane
15 GMT 09/24/06 40.9N 37.5W 70 970 Tropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|