Meteorological Analysis
|
Gordon originated from a tropical wave which moved off the African coast on
September 1st. The tropical wave was hindered by wind shear during its
crossing of the Atlantic however. The trough responsible for the shear was far
enough away from the wave by September 9th that convection began to build
over the wave. By September 10th a tropical depression had formed, 500 nm
north east of the Leeward Islands. Shear continued over the depression but,
by September 11th tropical storm Gordon formed. Gordon then headed north
and west into a weakness in the Sub-Tropical ridge left behind by Florence.
Shear then lessened some more over Gordon and Gordon became a hurricane
on the 13th. Gordon then rapidly intensified to a 120 mph major hurricane.
Gordon kept this peak intensity for about a day. Gordon turned northeast on
the 14th but, the front inducing this movement missed Gordon and Gordon
stalled on the 15th. Gordon finally started getting pulled northeast again on the
17th. Wind shear relaxed and Gordon strengthened to 105 mph on the 19th.
Later that day Gordon began to weaken again. On the 20th Gordon impacted the
Azores, bringing some hurricane force gusts to Santa Maria. Gordon became
Extra-Tropical on the 21st and continued towards Europe. Extra-Tropical Gordon
brought damaging gales to Europe the next few days.
|
Casualty and Damage Overview
|
There were several injuries reported in association with Gordon in northern
Europe, but no deaths. There was scattered wind damage reported across the
Azores, Spain, and Ireland as well.
|
Gordon Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Tracking info for Hurricane Gordon
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
03 GMT 09/11/06 20.2N 54.5W 30 1012 Tropical Depression
09 GMT 09/11/06 20.5N 55.1W 35 1010 Tropical Depression
15 GMT 09/11/06 21.1N 56.7W 35 1009 Tropical Depression
21 GMT 09/11/06 21.6N 57.3W 45 1003 Tropical Storm
03 GMT 09/12/06 22.1N 57.9W 60 1000 Tropical Storm
09 GMT 09/12/06 22.6N 58.3W 60 1000 Tropical Storm
15 GMT 09/12/06 23.4N 58.3W 60 1000 Tropical Storm
21 GMT 09/12/06 23.7N 58.4W 65 994 Tropical Storm
03 GMT 09/13/06 24.4N 57.9W 75 987 Category 1 Hurricane
09 GMT 09/13/06 25.1N 57.9W 75 987 Category 1 Hurricane
15 GMT 09/13/06 26.0N 57.9W 90 977 Category 1 Hurricane
21 GMT 09/13/06 27.0N 57.5W 110 965 Category 2 Hurricane
03 GMT 09/14/06 27.8N 57.1W 120 955 Category 3 Hurricane
09 GMT 09/14/06 28.7N 56.6W 120 955 Category 3 Hurricane
15 GMT 09/14/06 29.5N 55.9W 120 955 Category 3 Hurricane
21 GMT 09/14/06 30.2N 54.9W 120 955 Category 3 Hurricane
03 GMT 09/15/06 30.6N 54.3W 115 960 Category 3 Hurricane
09 GMT 09/15/06 30.9N 53.4W 110 965 Category 2 Hurricane
15 GMT 09/15/06 31.1N 53.3W 100 973 Category 2 Hurricane
21 GMT 09/15/06 31.1N 53.5W 90 976 Category 1 Hurricane
03 GMT 09/16/06 31.3N 53.4W 85 980 Category 1 Hurricane
09 GMT 09/16/06 31.3N 53.7W 75 987 Category 1 Hurricane
15 GMT 09/16/06 31.3N 53.7W 75 987 Category 1 Hurricane
21 GMT 09/16/06 31.7N 54.0W 75 987 Category 1 Hurricane
03 GMT 09/17/06 32.0N 53.9W 75 987 Category 1 Hurricane
09 GMT 09/17/06 32.6N 53.3W 75 987 Category 1 Hurricane
15 GMT 09/17/06 33.6N 53.2W 80 983 Category 1 Hurricane
21 GMT 09/17/06 34.6N 52.4W 80 983 Category 1 Hurricane
03 GMT 09/18/06 35.4N 51.5W 80 983 Category 1 Hurricane
09 GMT 09/18/06 36.5N 49.6W 80 983 Category 1 Hurricane
15 GMT 09/18/06 37.3N 47.6W 90 980 Category 1 Hurricane
21 GMT 09/18/06 37.8N 44.8W 90 977 Category 1 Hurricane
03 GMT 09/19/06 38.0N 41.6W 100 972 Category 2 Hurricane
09 GMT 09/19/06 38.1N 38.7W 105 970 Category 2 Hurricane
15 GMT 09/19/06 38.0N 35.4W 85 979 Category 1 Hurricane
21 GMT 09/19/06 37.9N 31.6W 85 979 Category 1 Hurricane
03 GMT 09/20/06 37.7N 28.1W 80 980 Category 1 Hurricane
09 GMT 09/20/06 37.8N 24.2W 75 987 Category 1 Hurricane
15 GMT 09/20/06 37.8N 20.9W 60 995 Tropical Storm
21 GMT 09/20/06 39.2N 16.6W 50 997 Tropical Storm
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|