Meteorological Analysis
|
Florence originated from 2 tropical waves. The first wave left African on August
29th, and showed signs of organization by the 31st. The second wave left Africa
that day. On September 2nd the tropical waves combined and became a broad
area of storminess. This area became a tropical depression on September 3rd.
The depression was broad and slow to organize. By September 5th however,
winds increased enough inside the depression for it to become tropical storm
Florence. Florence continued to be disorganized, and began heading north west
due to a high pressure system. On September 8th, Florence began to
consolidate a circulation on the western side of its vorticity envelope, and by
the 10th Florence became a hurricane. Florence reached its peak intensity of
90 mph that day. Florence then missed Bermuda by 50 nm on the 11th,
bringing stormy conditions to the island. Florence then recurved northeast and
lost its tropical characteristics on September 13th. Florence skirted Newfoundland
that same day.
|
Casualty and Damage Overview
|
There were only some injuries reported in association with Florence on
Bermuda and Newfoundland. Minor wind damage was reported on both
islands. This resulted in some power outages.
|
Florence Hurricane Research Division Products
|
|
|
Imagery
|
|
|
|
Tracking Data
|
Tracking info for Hurricane Florence
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
21 GMT 09/03/06 14.6N 40.4W 35 1005 Tropical Depression
03 GMT 09/04/06 14.8N 40.4W 35 1005 Tropical Depression
09 GMT 09/04/06 15.6N 41.1W 35 1005 Tropical Depression
15 GMT 09/04/06 16.3N 42.7W 35 1005 Tropical Depression
21 GMT 09/04/06 16.9N 43.8W 35 1005 Tropical Depression
03 GMT 09/05/06 17.3N 44.8W 35 1007 Tropical Depression
09 GMT 09/05/06 17.7N 45.9W 35 1007 Tropical Depression
15 GMT 09/05/06 17.3N 47.3W 40 1005 Tropical Storm
21 GMT 09/05/06 17.4N 48.5W 45 1003 Tropical Storm
03 GMT 09/06/06 17.7N 49.5W 45 1003 Tropical Storm
09 GMT 09/06/06 18.4N 50.2W 45 1003 Tropical Storm
15 GMT 09/06/06 18.3N 50.9W 50 1000 Tropical Storm
21 GMT 09/06/06 19.0N 51.4W 50 999 Tropical Storm
03 GMT 09/07/06 19.6N 52.5W 50 999 Tropical Storm
09 GMT 09/07/06 20.1N 53.2W 50 999 Tropical Storm
15 GMT 09/07/06 19.8N 53.4W 50 1000 Tropical Storm
21 GMT 09/07/06 20.6N 54.9W 50 1000 Tropical Storm
03 GMT 09/08/06 21.3N 56.1W 50 1000 Tropical Storm
09 GMT 09/08/06 22.1N 57.6W 50 1000 Tropical Storm
15 GMT 09/08/06 23.0N 59.1W 50 1000 Tropical Storm
21 GMT 09/08/06 23.9N 60.1W 50 1000 Tropical Storm
03 GMT 09/09/06 24.5N 61.4W 65 994 Tropical Storm
09 GMT 09/09/06 24.1N 62.8W 65 993 Tropical Storm
15 GMT 09/09/06 24.7N 63.7W 70 992 Tropical Storm
21 GMT 09/09/06 25.6N 64.3W 65 992 Tropical Storm
03 GMT 09/10/06 26.6N 64.9W 65 992 Tropical Storm
09 GMT 09/10/06 27.7N 65.7W 80 976 Category 1 Hurricane
15 GMT 09/10/06 28.7N 65.9W 80 976 Category 1 Hurricane
21 GMT 09/10/06 29.9N 66.2W 90 975 Category 1 Hurricane
03 GMT 09/11/06 31.0N 66.1W 90 975 Category 1 Hurricane
09 GMT 09/11/06 31.8N 66.0W 80 976 Category 1 Hurricane
15 GMT 09/11/06 32.9N 65.6W 90 972 Category 1 Hurricane
21 GMT 09/11/06 34.4N 64.8W 90 972 Category 1 Hurricane
03 GMT 09/12/06 35.8N 63.9W 85 974 Category 1 Hurricane
09 GMT 09/12/06 37.2N 62.4W 75 980 Category 1 Hurricane
15 GMT 09/12/06 38.2N 61.2W 75 982 Category 1 Hurricane
21 GMT 09/12/06 39.3N 59.3W 75 980 Category 1 Hurricane
|
Tracking map courtesy of Plymouth
|
|
Courtesy of NHC
|
|
Selected Satellite Image
|
|
|